Construction Material Prices in Saudi Arabia 2026
Live prices for 40+ construction materials — updated every 14 days by our in-country analyst team. All prices in SAR.
Saudi Arabia Material Price Index
Current market rates in SAR — tap any material for full GCC comparison
| # | Material | Category | Unit | Saudi Arabia Price (SAR) | Last Updated |
|---|---|---|---|---|---|
| 1 | Universal Column (H-Beam) UC203 | Civil & Structural | per Ton | SR 3,250.00 | 18 days ago |
| 2 | Square Hollow Section SHS 100x100x5mm | Civil & Structural | per Ton | SR 3,160.00 | 18 days ago |
| 3 | Universal Beam (I-Beam) UB203 | Civil & Structural | per Ton | SR 3,150.00 | 18 days ago |
| 4 | Hollow Section RHS 100x50x3mm | Civil & Structural | per Ton | SR 3,120.00 | 18 days ago |
| 5 | Steel Plate 10mm | Civil & Structural | per Ton | SR 3,080.00 | 18 days ago |
| 6 | Steel Channel 150x75mm | Civil & Structural | per Ton | SR 3,020.00 | 18 days ago |
| 7 | Steel Angle 75x75x6mm | Civil & Structural | per Ton | SR 2,980.00 | 18 days ago |
| 8 | Rebar Steel Y32 | Civil & Structural | per Ton | SR 2,650.00 | 18 days ago |
| 9 | Rebar Steel Y25 | Civil & Structural | per Ton | SR 2,650.00 | 18 days ago |
| 10 | Rebar Steel Y20 | Civil & Structural | per Ton | SR 2,600.00 | 18 days ago |
| 11 | Rebar Steel Y16 | Civil & Structural | per Ton | SR 2,550.00 | 18 days ago |
| 12 | Rebar Steel Y12 | Civil & Structural | per Ton | SR 2,500.00 | 18 days ago |
| 13 | Rebar Steel Y10 | Civil & Structural | per Ton | SR 2,500.00 | 18 days ago |
| 14 | Rebar Steel Y8 | Civil & Structural | per Ton | SR 2,450.00 | 18 days ago |
| 15 | Ready Mix Concrete C50 | Civil & Structural | per M3 | SR 350.00 | 18 days ago |
| 16 | Self-Compacting Concrete C35 | Civil & Structural | per M3 | SR 335.00 | 18 days ago |
| 17 | Ready Mix Concrete C45 | Civil & Structural | per M3 | SR 315.00 | 18 days ago |
| 18 | Ready Mix Concrete C40 | Civil & Structural | per M3 | SR 295.00 | 18 days ago |
| 19 | Ready Mix Concrete C30 | Civil & Structural | per M3 | SR 265.00 | 18 days ago |
| 20 | Ready Mix Concrete C25 | Civil & Structural | per M3 | SR 250.00 | 18 days ago |
| 21 | Ready Mix Concrete C20 | Civil & Structural | per M3 | SR 225.00 | 18 days ago |
| 22 | Lean Concrete C10 (Blinding) | Civil & Structural | per M3 | SR 165.00 | 18 days ago |
| 23 | Coarse Aggregate 20mm | Civil & Structural | per Ton | SR 100.00 | 18 days ago |
| 24 | Coarse Aggregate 10mm | Civil & Structural | per Ton | SR 92.00 | 18 days ago |
| 25 | Coarse Aggregate 40mm | Civil & Structural | per Ton | SR 80.00 | 18 days ago |
| 26 | BRC Mesh A393 | Civil & Structural | per Sheet | SR 80.00 | 18 days ago |
| 27 | Washed Sand (Fine) | Civil & Structural | per Ton | SR 70.00 | 18 days ago |
| 28 | Sub-base Aggregate (Type 1) | Civil & Structural | per Ton | SR 62.00 | 18 days ago |
| 29 | BRC Mesh A142 | Civil & Structural | per Sheet | SR 57.00 | 18 days ago |
| 30 | Silica Fume (Microsilica) | Civil & Structural | per Bag | SR 55.00 | 18 days ago |
| 31 | Crusher Dust (Stone Dust) | Civil & Structural | per Ton | SR 52.00 | 18 days ago |
| 32 | Fill Sand (Dune Sand) | Civil & Structural | per Ton | SR 35.00 | 18 days ago |
| 33 | GI Corrugated Sheet 0.55mm | Civil & Structural | per M2 | SR 32.00 | 18 days ago |
| 34 | White Portland Cement | Civil & Structural | per Bag | SR 32.00 | 18 days ago |
| 35 | Binding Wire (Annealed) | Civil & Structural | per Coil | SR 31.00 | 18 days ago |
| 36 | SRC Cement (Sulphate Resistant) | Civil & Structural | per Bag | SR 27.00 | 18 days ago |
| 37 | OPC Cement 53 Grade | Civil & Structural | per Bag | SR 25.00 | 18 days ago |
| 38 | OPC Cement 43 Grade | Civil & Structural | per Bag | SR 24.00 | 18 days ago |
| 39 | Hydrated Lime | Civil & Structural | per Bag | SR 20.00 | 18 days ago |
| 40 | GGBS (Ground Granulated Blast Furnace Slag) | Civil & Structural | per Bag | SR 18.50 | 18 days ago |
Construction Suppliers in Saudi Arabia
Verified suppliers serving the Saudi Arabia construction market
Saudi Arabia Construction Market Overview 2026
The Saudi Arabia construction sector remains one of the most active in the GCC region, driven by ongoing government infrastructure investment, Vision 2030/National Vision mega-projects, and strong private sector development activity. Material prices are influenced by global commodity markets (particularly steel and copper), logistics costs, local import duties, and seasonal project activity peaks.
Steel rebar prices in Saudi Arabia track global scrap prices with a 4–6 week lag. Cement is predominantly locally produced and more stable. Copper and MEP materials follow LME copper futures closely. Our analyst team verifies prices every 14 days by cross-referencing supplier quotations, import data, and market intelligence from major GCC trading houses.
Frequently Asked Questions
Build Your Saudi Arabia BOQ
Create a Bill of Quantities using live Saudi Arabia prices. Export to PDF or Excel instantly.
Open BOQ Generator