Construction Material Prices in UAE 2026
Live prices for 40+ construction materials — updated every 14 days by our in-country analyst team. All prices in AED.
UAE Material Price Index
Current market rates in AED — tap any material for full GCC comparison
| # | Material | Category | Unit | UAE Price (AED) | Last Updated |
|---|---|---|---|---|---|
| 1 | Universal Column (H-Beam) UC203 | Civil & Structural | per Ton | AED 3,500.00 | 18 days ago |
| 2 | Square Hollow Section SHS 100x100x5mm | Civil & Structural | per Ton | AED 3,400.00 | 18 days ago |
| 3 | Universal Beam (I-Beam) UB203 | Civil & Structural | per Ton | AED 3,400.00 | 18 days ago |
| 4 | Hollow Section RHS 100x50x3mm | Civil & Structural | per Ton | AED 3,350.00 | 18 days ago |
| 5 | Steel Plate 10mm | Civil & Structural | per Ton | AED 3,300.00 | 18 days ago |
| 6 | Steel Channel 150x75mm | Civil & Structural | per Ton | AED 3,250.00 | 18 days ago |
| 7 | Steel Angle 75x75x6mm | Civil & Structural | per Ton | AED 3,200.00 | 18 days ago |
| 8 | Rebar Steel Y32 | Civil & Structural | per Ton | AED 2,850.00 | 18 days ago |
| 9 | Rebar Steel Y25 | Civil & Structural | per Ton | AED 2,850.00 | 18 days ago |
| 10 | Rebar Steel Y20 | Civil & Structural | per Ton | AED 2,800.00 | 18 days ago |
| 11 | Rebar Steel Y16 | Civil & Structural | per Ton | AED 2,750.00 | 18 days ago |
| 12 | Rebar Steel Y12 | Civil & Structural | per Ton | AED 2,700.00 | 18 days ago |
| 13 | Rebar Steel Y10 | Civil & Structural | per Ton | AED 2,700.00 | 18 days ago |
| 14 | Rebar Steel Y8 | Civil & Structural | per Ton | AED 2,650.00 | 18 days ago |
| 15 | Ready Mix Concrete C50 | Civil & Structural | per M3 | AED 375.00 | 18 days ago |
| 16 | Self-Compacting Concrete C35 | Civil & Structural | per M3 | AED 360.00 | 18 days ago |
| 17 | Ready Mix Concrete C45 | Civil & Structural | per M3 | AED 340.00 | 18 days ago |
| 18 | Ready Mix Concrete C40 | Civil & Structural | per M3 | AED 315.00 | 18 days ago |
| 19 | Ready Mix Concrete C30 | Civil & Structural | per M3 | AED 280.00 | 18 days ago |
| 20 | Ready Mix Concrete C25 | Civil & Structural | per M3 | AED 265.00 | 18 days ago |
| 21 | Ready Mix Concrete C20 | Civil & Structural | per M3 | AED 240.00 | 18 days ago |
| 22 | Lean Concrete C10 (Blinding) | Civil & Structural | per M3 | AED 180.00 | 18 days ago |
| 23 | Coarse Aggregate 20mm | Civil & Structural | per Ton | AED 110.00 | 18 days ago |
| 24 | Coarse Aggregate 10mm | Civil & Structural | per Ton | AED 100.00 | 18 days ago |
| 25 | Coarse Aggregate 40mm | Civil & Structural | per Ton | AED 88.00 | 18 days ago |
| 26 | BRC Mesh A393 | Civil & Structural | per Sheet | AED 88.00 | 18 days ago |
| 27 | Washed Sand (Fine) | Civil & Structural | per Ton | AED 75.00 | 18 days ago |
| 28 | Sub-base Aggregate (Type 1) | Civil & Structural | per Ton | AED 68.00 | 18 days ago |
| 29 | BRC Mesh A142 | Civil & Structural | per Sheet | AED 63.00 | 18 days ago |
| 30 | Silica Fume (Microsilica) | Civil & Structural | per Bag | AED 60.00 | 18 days ago |
| 31 | Crusher Dust (Stone Dust) | Civil & Structural | per Ton | AED 58.00 | 18 days ago |
| 32 | Fill Sand (Dune Sand) | Civil & Structural | per Ton | AED 40.00 | 18 days ago |
| 33 | Binding Wire (Annealed) | Civil & Structural | per Coil | AED 35.00 | 18 days ago |
| 34 | GI Corrugated Sheet 0.55mm | Civil & Structural | per M2 | AED 35.00 | 18 days ago |
| 35 | White Portland Cement | Civil & Structural | per Bag | AED 35.00 | 18 days ago |
| 36 | SRC Cement (Sulphate Resistant) | Civil & Structural | per Bag | AED 29.50 | 18 days ago |
| 37 | OPC Cement 53 Grade | Civil & Structural | per Bag | AED 27.00 | 18 days ago |
| 38 | OPC Cement 43 Grade | Civil & Structural | per Bag | AED 26.00 | 18 days ago |
| 39 | Hydrated Lime | Civil & Structural | per Bag | AED 22.50 | 18 days ago |
| 40 | Plaster (Gypsum) 20kg | Civil & Structural | per Bag | AED 20.00 | 18 days ago |
Construction Suppliers in UAE
Verified suppliers serving the UAE construction market
UAE Construction Market Overview 2026
The UAE construction sector remains one of the most active in the GCC region, driven by ongoing government infrastructure investment, Vision 2030/National Vision mega-projects, and strong private sector development activity. Material prices are influenced by global commodity markets (particularly steel and copper), logistics costs, local import duties, and seasonal project activity peaks.
Steel rebar prices in UAE track global scrap prices with a 4–6 week lag. Cement is predominantly locally produced and more stable. Copper and MEP materials follow LME copper futures closely. Our analyst team verifies prices every 14 days by cross-referencing supplier quotations, import data, and market intelligence from major GCC trading houses.
Frequently Asked Questions
Build Your UAE BOQ
Create a Bill of Quantities using live UAE prices. Export to PDF or Excel instantly.
Open BOQ Generator