Skip to main content
GCCPricing.com

GCC PRICES

48 materials
Filters Clear
Search
Category
Subcategory
Country Pricing
Unit
Sort By

Browse Categories
48 materials
View:
Material Unit Qatar (QAR) UAE (AED) KSA (SAR) Avg Price Updated Action
No. 8.50 7.80 7.10 8.21 18 days ago
Coil 38.00 35.00 31.00 36.53 18 days ago
Sheet 68.00 63.00 57.00 65.73 18 days ago
Sheet 95.00 88.00 80.00 91.86 18 days ago
No. 2.80 2.78 2.72 2.82 18 days ago
No. 7.50 6.80 6.20 7.21 18 days ago
No. 8.50 7.80 7.20 8.23 18 days ago
No. 6.20 5.70 5.10 5.95 18 days ago
No. 7.00 6.40 5.80 6.73 18 days ago
Ton 110.00 100.00 92.00 105.98 18 days ago
Ton 120.00 110.00 100.00 115.68 18 days ago
Ton 95.00 88.00 80.00 91.86 18 days ago
Ton 65.00 58.00 52.00 62.03 18 days ago
Ton 45.00 40.00 35.00 42.74 18 days ago
Bag 18.00 16.50 15.00 17.35 18 days ago
Bag 22.00 20.00 18.50 21.20 18 days ago
M2 38.00 35.00 32.00 36.70 18 days ago
Ton 3,550.00 3,350.00 3,120.00 3,466.13 18 days ago
Bag 25.00 22.50 20.00 23.90 18 days ago
M3 195.00 180.00 165.00 188.63 18 days ago
Showing 1–20 of 48 materials
0 items selected for comparison
Chat with us