15 materials
15 materials
View:
| Material | Unit | Qatar (QAR) | UAE (AED) | KSA (SAR) | Avg Price | Updated | Action |
|---|---|---|---|---|---|---|---|
| PCS | 425.00 | 428.79 | 437.84 | 236.03 | 5 days ago | ||
| PCS | 195.00 | 196.74 | 200.89 | 108.29 | 5 days ago | ||
| PCS | 375.00 | 378.35 | 386.33 | 208.26 | 5 days ago | ||
|
CHR BOTTLE TRAP 1.1/2"
drainage
|
PCS | 205.00 | 206.83 | 211.20 | 113.85 | 5 days ago | |
| PCS | 125.00 | 126.12 | 128.78 | 69.42 | 5 days ago | ||
| PCS | 90.00 | 90.80 | 92.72 | 49.98 | 5 days ago | ||
|
CHR BOTTLE TRAP 1.1/4"
drainage
|
PCS | 60.00 | 60.54 | 61.81 | 33.32 | 5 days ago | |
| PCS | 28.00 | 28.25 | 28.85 | 15.55 | 5 days ago | ||
| PCS | 35.00 | 35.31 | 36.06 | 19.44 | 5 days ago | ||
| PCS | 25.00 | 25.22 | 25.76 | 13.88 | 5 days ago | ||
|
CHR BOTTLE TRAP 1.1/4" C
drainage
|
PCS | 50.00 | 50.45 | 51.51 | 27.77 | 5 days ago | |
| PCS | 220.00 | 221.96 | 226.65 | 122.18 | 5 days ago | ||
| PCS | 70.00 | 70.62 | 72.12 | 38.87 | 5 days ago | ||
| PCS | 80.00 | 80.71 | 82.42 | 44.43 | 5 days ago | ||
| PCS | 80.00 | 80.71 | 82.42 | 44.43 | 5 days ago |
Showing 1–15 of 15 materials
0 items selected for comparison