180 materials
180 materials
View:
| Material | Unit | Qatar (QAR) | UAE (AED) | KSA (SAR) | Avg Price | Updated | Action |
|---|---|---|---|---|---|---|---|
| Nos. | 14.50 | 13.60 | 12.46 | 7.47 | 15 days ago | ||
| Nos. | 32.00 | 30.00 | 27.51 | 16.48 | 15 days ago | ||
| Nos. | 10.50 | 9.84 | 9.02 | 5.41 | 15 days ago | ||
| Nos. | 18.50 | 17.35 | 15.91 | 9.53 | 15 days ago | ||
| Nos. | 9.50 | 8.91 | 8.17 | 4.89 | 15 days ago | ||
| Nos. | 10.50 | 9.84 | 9.02 | 5.41 | 15 days ago | ||
| Nos. | 20.50 | 19.22 | 17.63 | 10.56 | 15 days ago | ||
| Nos. | 12.00 | 11.25 | 10.32 | 6.18 | 15 days ago | ||
| Nos. | 86.00 | 80.63 | 73.98 | 44.79 | 15 days ago | ||
| Nos. | 120.00 | 112.50 | 103.14 | 61.81 | 15 days ago | ||
| Nos. | 28.00 | 26.25 | 24.07 | 14.42 | 15 days ago | ||
| Nos. | 10.50 | 9.84 | 9.02 | 5.41 | 15 days ago | ||
| Nos. | 32.00 | 30.00 | 27.51 | 16.46 | 15 days ago | ||
| Nos. | 36.00 | 33.75 | 30.94 | 18.54 | 15 days ago | ||
| Nos. | 68.00 | 63.75 | 58.45 | 35.02 | 15 days ago | ||
| Nos. | 40.00 | 37.50 | 34.40 | 20.61 | 15 days ago | ||
| Nos. | 48.00 | 45.00 | 41.27 | 24.72 | 15 days ago | ||
| Nos. | 110.00 | 103.13 | 94.57 | 56.66 | 15 days ago | ||
| Nos. | 18.50 | 17.35 | 15.91 | 9.53 | 15 days ago | ||
| Nos. | 224.00 | 210.00 | 192.64 | 115.34 | 15 days ago |
Showing 61–80 of 180 materials
0 items selected for comparison