481 materials
481 materials
View:
| Material | Unit | Qatar (QAR) | UAE (AED) | KSA (SAR) | Avg Price | Updated | Action |
|---|---|---|---|---|---|---|---|
| Nos. | 44.00 | 41.25 | 37.82 | 22.66 | 15 days ago | ||
| Nos. | 44.00 | 41.25 | 37.82 | 22.66 | 15 days ago | ||
| Nos. | 10.50 | 9.84 | 9.02 | 5.41 | 15 days ago | ||
| Nos. | 18.50 | 17.35 | 15.91 | 9.53 | 15 days ago | ||
| Nos. | 120.00 | 112.50 | 103.14 | 61.81 | 15 days ago | ||
| Nos. | 6.50 | 6.10 | 5.59 | 3.35 | 15 days ago | ||
| Nos. | 8.50 | 7.97 | 7.30 | 4.38 | 15 days ago | ||
| Nos. | 34.50 | 32.35 | 29.66 | 17.77 | 15 days ago | ||
| Nos. | 62.00 | 58.13 | 53.29 | 31.93 | 15 days ago | ||
| Nos. | 66.00 | 61.88 | 56.71 | 33.99 | 15 days ago | ||
| Nos. | 44.00 | 41.25 | 37.82 | 22.66 | 15 days ago | ||
| Nos. | 26.00 | 24.36 | 22.35 | 13.39 | 15 days ago | ||
| Nos. | 28.00 | 26.25 | 24.07 | 14.44 | 15 days ago | ||
| Nos. | 110.00 | 103.13 | 94.57 | 56.66 | 15 days ago | ||
| Nos. | 14.50 | 13.60 | 12.46 | 7.47 | 15 days ago | ||
| Nos. | 48.00 | 45.00 | 41.27 | 24.72 | 15 days ago | ||
| Nos. | 26.00 | 24.36 | 22.35 | 13.39 | 15 days ago | ||
| Nos. | 56.00 | 52.50 | 48.15 | 28.85 | 15 days ago | ||
| Nos. | 66.00 | 61.87 | 56.71 | 33.99 | 15 days ago | ||
| Nos. | 94.00 | 88.13 | 80.84 | 48.55 | 15 days ago |
Showing 1–20 of 481 materials
0 items selected for comparison