481 materials
481 materials
View:
| Material | Unit | Qatar (QAR) | UAE (AED) | KSA (SAR) | Avg Price | Updated | Action |
|---|---|---|---|---|---|---|---|
| Nos. | 94.00 | 88.13 | 80.84 | 48.55 | 15 days ago | ||
| Nos. | 52.00 | 48.75 | 44.71 | 26.78 | 15 days ago | ||
| Nos. | 112.00 | 105.00 | 96.35 | 57.64 | 15 days ago | ||
| Nos. | 38.00 | 35.63 | 32.67 | 19.57 | 15 days ago | ||
| Nos. | 46.00 | 43.13 | 39.53 | 23.69 | 15 days ago | ||
| Nos. | 78.00 | 73.13 | 67.07 | 40.17 | 15 days ago | ||
| Nos. | 85.00 | 79.69 | 73.08 | 43.92 | 15 days ago | ||
| Nos. | 68.00 | 63.77 | 58.48 | 35.03 | 15 days ago | ||
| Nos. | 28.50 | 26.71 | 24.49 | 14.68 | 15 days ago | ||
| Nos. | 96.00 | 90.00 | 82.56 | 49.45 | 15 days ago | ||
| Nos. | 185.00 | 173.44 | 159.04 | 95.28 | 15 days ago | ||
| Nos. | 66.00 | 61.87 | 56.71 | 33.99 | 15 days ago | ||
| Nos. | 44.00 | 41.25 | 37.82 | 22.66 | 15 days ago | ||
| Nos. | 98.50 | 92.33 | 84.64 | 50.72 | 15 days ago | ||
| Nos. | 64.00 | 60.04 | 55.01 | 32.97 | 15 days ago | ||
| Nos. | 426.00 | 399.35 | 366.20 | 219.44 | 15 days ago | ||
| Nos. | 210.00 | 196.88 | 180.65 | 108.17 | 15 days ago | ||
| Nos. | 126.00 | 118.13 | 108.37 | 64.79 | 15 days ago | ||
| Nos. | 126.00 | 118.13 | 108.37 | 64.79 | 15 days ago | ||
| Nos. | 38.00 | 35.63 | 32.67 | 19.57 | 15 days ago |
Showing 21–40 of 481 materials
0 items selected for comparison