481 materials
481 materials
View:
| Material | Unit | Qatar (QAR) | UAE (AED) | KSA (SAR) | Avg Price | Updated | Action |
|---|---|---|---|---|---|---|---|
| Nos. | 54.00 | 50.63 | 46.42 | 27.81 | 15 days ago | ||
| Nos. | 16.50 | 15.47 | 14.18 | 8.50 | 15 days ago | ||
| Nos. | 28.50 | 26.71 | 24.49 | 14.68 | 15 days ago | ||
| Nos. | 26.00 | 24.36 | 22.35 | 13.39 | 15 days ago | ||
| Nos. | 26.50 | 24.86 | 22.78 | 13.65 | 15 days ago | ||
| Nos. | 76.00 | 71.25 | 65.37 | 39.15 | 15 days ago | ||
| Nos. | 126.00 | 118.13 | 108.37 | 64.79 | 15 days ago | ||
| Nos. | 36.00 | 33.75 | 30.94 | 18.54 | 15 days ago | ||
| Nos. | 146.00 | 136.88 | 125.53 | 75.20 | 15 days ago | ||
| Nos. | 80.00 | 75.00 | 68.80 | 41.20 | 15 days ago | ||
| Nos. | 68.00 | 63.77 | 58.48 | 35.03 | 15 days ago | ||
| Nos. | 66.00 | 61.87 | 56.71 | 33.99 | 15 days ago | ||
| Nos. | 235.00 | 220.31 | 202.10 | 121.32 | 15 days ago | ||
| Nos. | 132.00 | 123.75 | 113.52 | 68.13 | 15 days ago | ||
| Nos. | 58.00 | 54.38 | 49.87 | 29.88 | 15 days ago | ||
| Nos. | 42.00 | 39.38 | 36.10 | 21.63 | 15 days ago | ||
| Nos. | 72.00 | 67.49 | 61.92 | 37.09 | 15 days ago | ||
| Nos. | 32.00 | 30.00 | 27.51 | 16.48 | 15 days ago | ||
| Nos. | 146.00 | 136.88 | 125.53 | 75.20 | 15 days ago | ||
| Nos. | 136.00 | 127.50 | 116.99 | 70.01 | 15 days ago |
Showing 41–60 of 481 materials
0 items selected for comparison